SERVICE SCHEDULES & MAINTENANCE PACKAGES

| SERVICE ITEM | GOLD | SILV | BRON | OIL M | AN M |
| Oil filter replacement | a | a | a | a | a |
| Engine oil drain & replacement | a | a | a | a | a |
| Air filter(s) replacement | a | a | a | ||
| Spark plug replacement (up to 6 cylinder) | a | a | a | ||
| Fuel filter replacement or fuel system treatment/cleaner | a | a | |||
| Pollen / cabin filter(s) replacement | a | a | |||
| Cluster warning check | a | a | a | a | |
| Oil level, coolant level (Arrival Check) | a | a | a | a | |
| Bounce test chassis / corners | a | a |
| Doors & closure check & handle operation | a | a | a | ||
| Seat belt fasten & lock check | a | a | a | ||
| Seat stability check | a | a | a | ||
| Horn operation check | a | a | a | ||
| Wash /Wipe operation check | a | a | a | ||
| Steering internal free play check | a | a | a | ||
| Mirror check | a | a | a | ||
| Tell tale lighting and internal switches check | a | a | a | ||
| Handbrake travel check | a | a | a | ||
| External body check incl mirrors rust protrusions & damage | a | a | a |
| Front lighting security and lens check | a | a | a | ||
| Rear lighting security and lens check | a | a | a | ||
| Wiper blade rubber check | a | a | a | ||
| Number plate legibility check | a | a | a | ||
| Check visible battery tray for rust and battery security | a | a | a | ||
| Check suspension turrets for visible damage | a | a | a | ||
| Check suspension mounts for excessive movement under load | a | a | a | ||
| Check power steering hosing/pump for leakage when under load | a | a | a | ||
| Check upper engine areas for leaks | a | a | a | ||
| Check upper engine mounts for deterioration | a | a | a |
| Check power steering fluid level (Top-up if necessary) | a | a | a | ||
| Check brake fluid level (Top-up if necessary) | a | a | a | ||
| Check screen-wash level (Top-up if necessary) | a | a | a | ||
| Top-up antifreeze / coolant | a | a | a | ||
| Check & report gearbox oil level | a | ||||
| Check & report differential oil level | a | ||||
| Check front lighting | a | a | a | a | |
| Check rear lighting | a | a | a | a | |
| Check OSF tyre tread, outer and inner walls, type and size | a | a | a | a | |
| Check NSF tyre tread, outer and inner walls, type and size | a | a | a | a |
| Check NSR tyre tread, outer and inner walls, type and size | a | a | a | a | |
| Check OSR tyre tread, outer and inner walls, type and size | a | a | a | a | |
| Check and top-up tyre pressures | a | a | a | ||
| Check exhaust system for leaks visible / audible | a | a | a | ||
| Check visible steering column for irregularities / free play | a | a | a | ||
| Check load bearing areas for damage/corrosion | a | a | a | ||
| Check front brake linings and rotors for wear | a | a | a | a | |
| Check front wheels for excessive free play | a | a | a | a | |
| Check front wheels for audible bearing wear | a | a | a | a | |
| Check rear brake linings and rotors for wear | a | a | a | a |
| Check rear wheels for excessive free play | a | a | a | a | |
| Check rear wheels for audible bearing rumble | a | a | a | a | |
| Check front brake hoses under load | a | a | a | ||
| Check rear brake hoses under load | a | a | a | ||
| Check front lower arm outer bushes and arm for visible play | a | a | a | a | |
| Check front suspension struts for visible signs of leakage | a | a | a | a | |
| Check front coil springs for visible damage | a | a | a | a | |
| Check rear lower arm inner & outer bushes for play or visible damage | a | a | a | a | |
| Check front lower arm inner and back bushings for play or damage | a | a | a | a | |
| Check front upper arm inner and outer bushings for play or damage | a | a | a | a |
| Check anti roll-bar bushes | a | a | a | a | |
| Check anti roll-bar stabiliser links for play or damage to gaiter | a | a | a | a | |
| Check steering gaiters for damage or splits | a | a | a | a | |
| Check tie/track rod ends for visible damage | a | a | a | a | |
| Check inner and outer CV boot Gaiters Fr and Rr (where applicable) | a | a | a | a | |
| Check underside for visible oil / fluid leaks | a | a | a | a | |
| Check visible fuel lines for visible leakage, deterioration or damage | a | a | a | ||
| Check visible brake lines for leakage, deterioration or damage | a | a | a | ||
| Check offload operation of handbrake | a | a | a | ||
| Check rear Brake assembly for leaks after handbrake use | a | a | a |
| Check rear coil spring for visible signs of damage | a | a | a | ||
| Check rear suspension struts for visible signs of leakage | a | a | a | ||
| Roller test front foot brake performance (2 wheel drive only) | a | a | a | ||
| Roller test rear foot brake performance (2 wheel drive only) | a | a | a | ||
| Roller test parking brake performance | a | a | a | ||
| Road test front & rear foot brake performance (4 Wheel Drive) | a | a | a | ||
| Cooling system operation check | a | ||||
| Road test | a | a | a | ||
| Heating ventilation & air conditioning operation check | a | a | |||
| Diagnostic scan – Engine (limitations apply) | a | a |
| Diagnostic scan – All Systems (limitations apply) | a | ||||
| Joint and hinge lubrication | a | ||||
| Interior vacuum | a | ||||
| Exterior wash | a | ||||
| Engine bay dress & protect (Upper Covers only) | a | a | |||
| Service warning reset | a | a | a | a | |
| Service book stamp | a | a | a | ||
| Timing/cam belt history check | a |
